Panasonic AFPX0L40R-F FP-X0 L40R Control Unit
Item | Specifications |
---|---|
Product Number | AFPX0L40R |
Part Number | AFPX0L40R |
Performance specifications
Item | Specifications |
---|---|
Controllable I/O points : Control unit | DC input: 24 points Relay output: 12 points Transistor output: 4 points |
Controllable I/O points : When using FP-X E16 expansion I/O units | 88 points max. (3 expansion units max.) |
Controllable I/O points : When using FP-X E30 expansion I/O units | 130 points max. (3 expansion units max.) |
Controllable I/O points : When using FP0R expansion units | 196 points max. (3 expansion units max.) |
Programming method/Control method | Relay symbol/Cyclic operation |
Program memory | Built-in Flash-ROM (Free of backup battery) |
Program capacity | 8 k steps |
No. of instruction : Basic commands | Approx. 114 kinds |
No. of instruction : High-level commands | Approx. 230 kinds |
Processing speed | 3 k steps: 0.08 μs/step for basic commands, 0.32 μs for high-level commands (MV commands) After 3 k steps: 0.58 μs/step for basic commands, 1.62 μs for high-level commands (MV commands) |
Processing speed : Basic time | 0.31 to 0.35 ms or less |
I/O refreshing + basic time | When using E16: 0.4 ms × No. of units When using E30: 0.5 ms × No. of units When using FP0 expansion adapters: 1.4 ms + the refreshing time of the FP0 expansion unit |
Memory for processing : Relays : External input (X) | 1,760 points (Note) The actual usable points depend on the combination of the hardware. |
Memory for processing : Relays : External output (Y) | 1,760 points (Note) The actual usable points depend on the combination of the hardware. |
Memory for processing : Relays : Internal relay (R) | 4,096 points |
Memory for processing : Relays : Special internal relay (R) | 224 points |
Memory for processing : Relays : Timer・Counter (T/C) | ・1,024 points(Note) ・Timer: (1 ms, 10 ms, 100 ms, 1 s) × 32,767 ・Counter: 1 to 32,767 (Note) The points of the timer can be added as required. |
Memory for processing : Relays : Link relay (L) | 2,048 points |
Memory for processing : Memory area : Data register (DT) | 8,192 words |
Memory for processing : Memory area : Special data register (DT) | 420 words |
Memory for processing : Memory area : Link data register (LD) | 256 words |
Memory for processing : Memory area : File registration (FL) | No |
Memory for processing : Memory area : Index register (I) | 14 words (IO to ID) |
Differential points | Equivalent to program capacity |
Master control relay (MCR) | 256 points |
Label number (JP+LOOP) | 256 points |
No. of step programs | 1,000 (Engineering) |
No. of subroutines | 500 |
No. of interrupt programs | Input: 8 programs timing: 1 program |
Sampling trace | Yes |
Comments storage | All of the I/O comments,explanations and block comments can be saved. (Free of backup battery, 328 k bytes) |
PLC link function | Yes |
Constant scan | In unit of 0.5 ms: 0.5 ms to 600 ms |
Password | Available (4 or 8 digits) |
Upload protection | Available |
Self-diagnosis function | Checks of the watchdog timer and the program syntax |
Program editting during Run | Available (Capacity modified simultaneously: 512 steps) But comments can be modified during the process. |
Downloading during Run | Available |
High-speed counter : Body input | 1-phase, 4-channel (20 kHz max.) and 2-phase, 2-channel (20 kHz max.) (Note) The rated voltage is 24 V DC at +25 ℃+77℉. The frequency may fall according to the changes of the voltage, temperature and operating conditions. (Note) The maximum frequency may vary with the difference of the operating method. |
Pulse output/PWM output : Body output | Pulse: 2-channel (50 kHz) or PWM: 2-channel (3.0 kHz max.) (Note) The rated voltage is 24 V DC at 25 ℃. The frequency may fall according to the changes of the voltage, temperature and operating conditions. (Note) The maximum frequency may vary with the difference of the operating method. |
Pulse catch input/Interrupt program | 8 points (High-speed counting and interrupt input included) |
Periodical interrupt | 0.5 ms unit: 0.5 ms to 1.5 sec., 10 ms unit: 10 ms to 30 sec. |
Analog input | 2-channel (For inputting any of the following items in each channel) Potentiometer input ・Min. resistance value of potentiometer: 5 kΩ ・10-bit resolution (K0 to K1,000) ・Accuracy ± 1.0% F.S.+ accuracy of external reistors Thermistor input ・For inputting the resistance value of the thermistor (Min. resistance value of external thermistors + external resistance value > 2 kΩ) ・10-bit resolution (K0 to K1,023) ・Accuracy ± 1.0% F.S.+ accuracy of external thermistors Voltage input ・Absolute max. input voltage: 10 V ・10-bit resolution (K0 to K1,023) ・Accuracy ± 2.5% F.S. (F.S. = 10 V) |
Calendar/clock | Yes |
Flash ROM backup : Backup made according to commands of F12 and P13 | Data memory (8,192 words) (Note) The allowable writing operation is within 10,000 times. Areas to be held and not held can be specified using the system registers. |
Flash ROM backup : Automatic backup when power OFF | Counter: 16 points (C1008 to C1023) Process value of the counter: 16 points (EV1008 to EV1023) Internal relays: 8 points (WR248 to WR255) Data memory: 302 words (DT7890 to DT8191) (Note) The allowable writing operation is within 10,000 times. Areas to be held and not held can be specified using the system registers. |
Backup battery | Yes (Backup lasting for the whole process) |
RS485 communication port | No |
General specifications
Item | Specifications |
---|---|
CE marking directive compliance | Low Voltage Directive,EMC Directive,RoHS Directive |
Operating temperature | 0 to +55℃ +32 to +131℉ |
Storage temperature | -40 to +70℃−40 to +158℉ |
Operating humidity | 10 to 95% RH (at 25 ℃, no condensation) |
Storage humidity | 10 to 95% RH (at 25 ℃, no condensation) |
Withstand voltage | 2,300 V AC, 1 minute ・Input terminals ⇔ Relay output terminals ・All of the transistor output terminals ⇔ All of the relay output terminals ・All of the input terminals⇔ All of the power supply terminals and functional ground terminals ・All of the relay output terminals ⇔ All of the power supply terminals and functional ground terminals ・All of the transistor output terminals ⇔ All of the power supply terminals and functional ground terminals 1,500 V AC, 1 minute ・Power supply terminals ⇔ Ground terminals 500 V AC, 1 minute ・Input terminals ⇔ Transistor output terminals (Note) The programmable port, RS485 communication port and the internal digital circuit part are non-insulation type. (Note) The cut-off current is 5 mA (The default value when shipped from the factory) . |
Insulation resistance | 100 MΩ min. (500 V DC insulation resistance meter) ・Input terminals ⇔ Output terminals ・All of the transistor output terminals ⇔ All of the relay output terminals ・All of the input terminals ⇔ All of the power supply terminals and functional ground terminals ・All of the output terminals ⇔ All of the power supply terminals and functional ground terminals ・Power supply terminals ⇔ Ground terminals (Note) The programmable port, RS485 communication port and the internal digital circuit part are non-insulation type. |
Vibration resistance | 5 to 8.4 Hz, 3.5 mm amplititude in one direction, 1 scan/1 minute 8.4 to 150 Hz,fixed acceleration of 9.8 m/s2, 1 scan/1 minute 10 minutes in X,Y,Z direction each |
Shock resistance | 147 m/s2, 4 times in X, Y, Z directions each |
Noise immunity | 1,500 V [p-p] pulse width 50 ns, 1 μs (Measured from nosie simulation method AC power supply termianls) |
Operating environment | No corrosive gases or too much dust |
Overvoltage class | II |
Pollution level | 2 |
Weight | Net weight:approx. 530g |
Power supply specifications(AC power supply)
Item | Specifications |
---|---|
Rated voltage | 100 to 240 V AC |
Applied voltage range | 85 to 264 V AC |
Inrush current | 40A max. (at 240 V AC and 25℃+77℉) |
Momentary power off time | 10 ms (when 100 V AC used) |
Frequency | 50/60 Hz (47 to 63 Hz) |
Leakage current | 0.75 mA max.between the input and protectice ground terminals |
Service life of built-in power supply | 20000 h (at 55℃+131℉) |
Fuse | Built-in (replacement disabled) |
Insulation system | Transformer isolation |
Screw of terminal block | M3 |
Power supply specifications(Univeral power supply for intput [output] )
Item | Specifications |
---|---|
Rated output voltage | 24 V DC |
Applied voltage range | 21.6 to 26.4 V DC |
Rated output current | 0.3A |
Overcurrent protection | Yes (Note) Output short protection is a temporary overcurrent protection. When the short is detected, all the power supplies of PLC will be turned OFF. If the current load out of this specifi cation is connected and in consecutive over-loaded status, failures may occur. |
Screw of terminal block | M3 |
Panasonic AFPX0L40R-F FP-X0 L40R Control Unit
- Brand: Panasonic
- Product Code: AFPX0L40R-F
- Availability: 1000
Tags: Panasonic AFPX0L40R-F FP-X0 L40R Control Unit.Panasonic AFPX0L40R-F, FP-X0 L40R, Control Unit, Industrial Automation, High-Performance Control, Flexible I/O, Advanced Programming.