Schneider ATV9B0M10Q6 Variable Speed Drive - Altivar Process Modular ATV900 Low Harmonic/Regen Drive
Elevate your industrial automation with the Schneider ATV9B0M10Q6 Variable Speed Drive, a premium solution within the Altivar Process Modular ATV900 series. Engineered for optimal performance and efficiency, this drive stands out with its advanced low harmonic and regenerative capabilities, making it an ideal choice for demanding industrial applications.
Key Features:
Advanced Low Harmonic Performance: The ATV9B0M10Q6 incorporates cutting-edge technology to minimize harmonic distortion, ensuring smoother operation and reduced electrical noise. This feature helps in protecting sensitive equipment and extending the lifespan of your machinery.
Regenerative Drive Technology: This drive is designed to recover and reuse energy during braking processes, promoting energy efficiency and reducing overall energy costs. The regenerative capability also enhances system performance and supports sustainability goals.
Versatile Application: With its robust design, the ATV9B0M10Q6 is suitable for a wide range of applications, including pumps, fans, and conveyors. Its adaptability makes it an excellent choice for various sectors, including manufacturing, water treatment, and HVAC systems.
High-Performance Control: Experience precise motor control and exceptional dynamic response with this variable speed drive. The ATV9B0M10Q6 supports advanced control algorithms that ensure optimal performance across diverse operating conditions.
Enhanced Connectivity: The drive features comprehensive communication options, facilitating seamless integration with existing control systems. This ensures compatibility with various industrial networks and protocols.
Durable and Reliable: Built to withstand harsh industrial environments, the ATV9B0M10Q6 boasts high durability and reliability. Its rugged construction ensures consistent performance even in challenging conditions.
Technical Specifications:
- Model: ATV9B0M10Q6
- Series: Altivar Process Modular ATV900
- Type: Low Harmonic/Regen Drive
- Power Rating: 10 kW
- Voltage: 400V
- Frequency Range: Variable
- Control Type: Vector control, Sensorless vector control
- Protection Class: IP20
- Dimensions: Compact design for easy installation
Applications:
The Schneider ATV9B0M10Q6 is designed to optimize performance and efficiency in various industrial settings, including:
- Manufacturing Processes: For precise control of machinery and equipment.
- Water and Wastewater Treatment: Enhances pump and fan efficiency.
- HVAC Systems: Improves performance and energy savings in heating, ventilation, and air conditioning systems.
Benefits:
- Energy Efficiency: Reduce operational costs with regenerative technology and low harmonic performance.
- Operational Excellence: Achieve superior motor control and reliability in demanding applications.
- Sustainability: Contribute to greener operations with energy recovery and reduced electrical disturbances.
Upgrade to the Schneider ATV9B0M10Q6 Variable Speed Drive for superior control, efficiency, and performance in your industrial automation systems. Contact us today to learn more about how this advanced drive can benefit your operations.
range of product | Altivar Process ATV900 | |
---|---|---|
product or component type | Variable speed drive | |
device short name | ATV9B0 | |
variant | Modular version | |
product destination | Synchronous motors Asynchronous motors | |
mounting mode | Cabinet mount | |
kit composition | Mechanical mounting kits Power connection Set of fuses 1 control unit 4 front cover 5 power module 200 kW | |
EMC filter | Integrated conforming to EN/IEC 61800-3 category C3 with <= 300 m motor cable maxi | |
IP degree of protection | IP00 conforming to IEC 61800-5-1 for IP21 or IP54 cabinet integration IP00 conforming to IEC 60529 for IP21 or IP54 cabinet integration | |
degree of protection | UL type 1 UL 61800-5-1 cabinet integration UL type 12 UL 61800-5-1 cabinet integration | |
type of cooling | Forced convection | |
supply frequency | 50...60 Hz +/- 5 % | |
network number of phases | 3 phases | |
[Us] rated supply voltage | 690 V - 10...15 % | |
motor power kW | 1000 kW at 690 V (normal duty) 800 kW at 690 V (heavy duty) 800 kW at 690 V (normal duty) regenerative mode 630 kW at 690 V (heavy duty) regenerative mode | |
line current | 898 A at 690 V (normal duty) 718 A at 690 V (heavy duty) 621 A at 690 V (normal duty) regenerative mode 487 A at 690 V (heavy duty) regenerative mode | |
prospective line Isc | 50 kA | |
apparent power | 1073 kVA at 690 V (normal duty) 859 kVA at 690 V (heavy duty) 743 kVA at 690 V (normal duty) regenerative mode 582 kVA at 690 V (heavy duty) regenerative mode | |
continuous output current | 830 A at 2.5 kHz (heavy duty) 1030 A at 2.5 kHz (normal duty) 830 A at 2.5 kHz (normal duty) regenerative mode 650 A at 2.5 kHz (heavy duty) regenerative mode | |
maximum transient current | 1245 A during 60 s (heavy duty) 1236 A during 60 s (normal duty) 996 A during 60 s regenerative mode (normal duty) 975 A during 60 s regenerative mode (heavy duty) | |
speed drive output frequency | 0.1...599 Hz | |
nominal switching frequency | 2.5 kHz | |
switching frequency | 2...4.9 kHz adjustable with derating factor | |
safety function | STO (safe torque off) SIL 3 | |
communication port protocol | Ethernet/IP Modbus TCP Modbus serial | |
option module | Slot A : communication module for Profibus DP V1 Slot A : communication module for Profinet Slot A : communication module for DeviceNet Slot A : communication module for CANopen daisy chain RJ45 Slot A : communication module for CANopen SUB-D 9 Slot A : communication module for CANopen screw terminals Slot A : communication module for EtherCAT Slot A/slot B/slot C : digital and analog I/O extension module Slot A/slot B/slot C : output relay extension module Slot B : analog encoder interface module Slot B : resolver encoder interface module Slot B : digital encoder interface module for 5/12 V |
motor slip compensation | Adjustable Not available in permanent magnet motor law Automatic whatever the load Can be suppressed | |
---|---|---|
acceleration and deceleration ramps | Linear adjustable separately from 0.01...9999 s | |
protection type | Safe torque off motor Motor phase break motor Safe torque off drive Overheating drive Short-circuit protection drive Motor phase break drive Overspeed drive Break on the control circuit drive Overvoltages on the DC bus drive Overload of output voltage drive Line supply overvoltage drive Line supply phase loss drive Line supply undervoltage drive Overcurrent between output phases and earth drive Thermal protection motor Thermal protection drive | |
frequency resolution | 0.012/50 Hz analog input 0.1 Hz display unit | |
electrical connection | Removable screw terminals 0.5...1.5 mm² AWG 20...AWG 16 control Screw terminal line side M10 x 2 bars motor | |
connector type | 2 RJ45 for Ethernet IP/Modbus TCP on terminal 1 RJ45 for Modbus serial on terminal | |
physical interface | 2-wire RS 485 for Modbus serial | |
transmission frame | RTU for Modbus serial | |
transmission rate | 10/100 Mbit/s for Ethernet IP/Modbus TCP 4.8, 9.6, 19.2, 38.4 kbit/s for Modbus serial | |
data format | 8 bits, configurable odd, even or no parity for Modbus serial | |
type of polarization | No impedance for Modbus serial | |
number of addresses | For Modbus serial | |
method of access | Slave for Modbus TCP | |
analogue input type | Software-configurable voltage AI1, AI3 0...10 V DC 30 kOhm 12 bits Software-configurable current AI1, AI3 0...20 mA/4...20 mA 250 Ohm 12 bits Software-configurable voltage AI2 +/- 10 V DC 30 kOhm 12 bits Software-configurable voltage AI2 0...10 V DC 30 kOhm 12 bits |
THDI | <= 5 % full load conforming to IEEE 519 | |
---|---|---|
electromagnetic compatibility | 1.2/50 µs - 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | |
pollution degree | 2 EN/IEC 61800-5-1 | |
vibration resistance | 1.5 mm peak to peak 2...13 Hz IEC 60068-2-6 0.5 gn 13...200 Hz IEC 60068-2-6 | |
shock resistance | 4 gn 11 ms IEC 60068-2-27 | |
relative humidity | 5...95 % without condensation conforming to IEC 60068-2-3 | |
ambient air temperature for operation | 40...50 °C with derating factor -5...40 °C without | |
ambient air temperature for storage | -40...70 °C | |
operating altitude | <= 2000 m with current derating above 1000m | |
environmental characteristic | Chemical pollution resistance class 3C3 EN/IEC 60721-3-3 Dust pollution resistance class 3S3 EN/IEC 60721-3-3 | |
standards | EN/IEC 61800-3 EN/IEC 61800-5-1 IEC 61000-3-12 IEC 60721-3 IEC 61508 IEC 13849-1 | |
product certifications | UL REACH CUL TÜV | |
marking | CE |
Schneider ATV9B0M10Q6 Variable Speed Drive, Altivar Process Modular ATV900, Low Harmonic/Regen Drive
- Brand: Schneider
- Product Code: ATV9B0M10Q6
- Availability: 1000
Tags: Schneider ATV9B0M10Q6, Variable Speed Drive, Altivar Process Modular, ATV900, Low Harmonic Drive, Regenerative Drive, Industrial Automation, Energy Efficiency, HVAC Drives, Pump Drives