Product Description
Panasonic MINAS A5 MDME504SCH Servo Motor - 400V, 5000W
Experience unparalleled precision and performance with the Panasonic MINAS A5 MDME504SCH Servo Motor, designed for demanding industrial applications. This advanced servo motor operates at 400V with a power output of 5000W, ensuring high torque and exceptional efficiency.
Key Features:
- High Power Output: With a robust 5000W capacity, this servo motor delivers substantial power for high-performance applications, handling intensive loads with ease.
- Voltage Rating: Operates efficiently at 400V, suitable for various industrial settings requiring high-voltage operation.
- Precision Control: The MINAS A5 series integrates advanced control algorithms and high-resolution feedback systems, providing precise positioning and smooth motion control.
- Durability and Reliability: Engineered with high-quality materials and rigorous testing, this servo motor promises long-lasting durability and dependable performance even in challenging environments.
- Compact Design: Despite its high power output, the compact design allows for flexible integration into a variety of machinery and automation systems.
- Low Vibration and Noise: Features sophisticated damping and noise-reduction technologies, contributing to quieter and more stable operation.
- Energy Efficiency: Incorporates energy-saving technologies that minimize power consumption and operational costs while maximizing performance.
Applications:
The Panasonic MINAS A5 MDME504SCH Servo Motor is ideal for precision machinery, robotics, conveyor systems, and any application requiring high-speed and high-torque motor performance. Its adaptability to various industrial processes makes it a versatile choice for manufacturing and automation tasks.
Technical Specifications:
- Model: MINAS A5 MDME504SCH
- Voltage: 400V
- Power: 5000W
- Motor Type: AC Servo Motor
- Control Type: Digital
- Feedback Device: Encoder
Optimize your industrial automation and machinery with the Panasonic MINAS A5 MDME504SCH Servo Motor, engineered for efficiency, precision, and longevity.
Panasonic MINAS A5 Family MDME504SCH Servo Motor 400V 5000W
Spec Detail
Item | Specifications |
---|---|
Part Number | MDME504SCH |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MDME Series |
Type | Middle inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 7.5 |
Voltage specifications | 400 V |
Rated output | 5000 W |
Rated current (A (rms)) | 13.0 |
Holding brake | with |
Mass (kg) | 21.8 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 23.9 |
Momentary Max. peak torque (N ⋅ m) | 71.6 |
Max. current (A (o-p)) | 55 |
Regenerative brake frequency (times/min) | Without option :120 With option :No limit Option (External regenerative resistor) Part No. : DV0PM20049 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 53.3 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 24.5 or more |
Engaging time (ms) | 80 or less |
Releasing time (ms) | 25 or less |
Exciting current (DC) (A) | 1.3 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 1666 |
During assembly: Thrust load A-direction (N) | 784 |
During assembly: Thrust load B-direction (N) | 980 |
During operation: Radial load P-direction (N) | 784 |
During operation: Thrust load A, B-direction (N) | 343 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MDME504SCH Servo Motor 400V 5000W
- Brand: Panasonic
- Product Code: MDME504SCH
- Availability: 1000
Tags: Panasonic, MINAS A5, MDME504SCH, Servo Motor, 400V, 5000W, Precision Motor, Industrial Automation, AC Servo Motor, High Torque Motor