Product Description
Panasonic MINAS A5 MGME094SCD Servo Motor 400V 900W
The Panasonic MINAS A5 MGME094SCD Servo Motor represents the pinnacle of precision and performance in high-voltage servo technology. Engineered for demanding industrial applications, this 400V 900W servo motor is designed to deliver exceptional torque, speed, and accuracy, ensuring superior operational efficiency and reliability.
Key Features:
- High Voltage Operation: With a robust 400V power supply, the MGME094SCD is ideal for applications requiring substantial power and performance, offering enhanced torque and stability.
- Powerful Output: The 900W motor delivers impressive power output, making it suitable for high-load applications and continuous operation scenarios.
- Precision Control: Advanced digital servo technology provides precise control over speed and position, facilitating high-resolution motion control and reducing mechanical wear.
- Compact Design: Despite its high power capabilities, the MGME094SCD features a compact and lightweight design, optimizing space utilization and ease of installation.
- Durable Construction: Constructed with high-quality materials and built to withstand harsh industrial environments, this motor ensures long-term reliability and reduced maintenance requirements.
- Enhanced Efficiency: The motor's advanced design minimizes energy consumption, contributing to cost savings and improved operational efficiency.
Applications:
The Panasonic MINAS A5 MGME094SCD Servo Motor is ideally suited for a variety of industrial applications including robotics, CNC machinery, automated assembly systems, and any scenario requiring high-precision motion control. Its robust performance and reliable operation make it a preferred choice for systems demanding high efficiency and durability.
Technical Specifications:
- Model: MINAS A5 MGME094SCD
- Voltage: 400V
- Power Output: 900W
- Type: AC Servo Motor
- Control Type: Digital Servo
- Mounting Type: Flange Mount
Enhance your system's performance and precision with the Panasonic MINAS A5 MGME094SCD Servo Motor—where innovation meets reliability for superior motion control.
Panasonic MINAS A5 Family MGME094SCD Servo Motor 400V 900W
Spec Detail
Item | Specifications |
---|---|
Part Number | MGME094SCD |
Details | Middle inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MGME Series |
Type | Middle inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 130 mm sq. |
Flange sq. dimension (Unit:mm) | 130 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.8 |
Voltage specifications | 400 V |
Rated output | 900 W |
Rated current (A (rms)) | 3.8 |
Holding brake | with |
Mass (kg) | 8.2 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 8.59 |
Momentary Max. peak torque (N ⋅ m) | 19.3 |
Max. current (A (o-p)) | 12 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20048 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 1000 |
Rated rotational Max. speed (r/min) | 2000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 7.99 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 13.7 or more |
Engaging time (ms) | 100 or less |
Releasing time (ms) | 50 or less |
Exciting current (DC) (A) | 0.79 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 686 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MGME094SCD Servo Motor 400V 900W
- Brand: Panasonic
- Product Code: MGME094SCD
- Availability: 1000
Tags: Panasonic, MINAS A5, MGME094SCD, Servo Motor, 400V Servo Motor, 900W Servo Motor, Precision Motor, Industrial Motor, Digital Servo, High Voltage Motor