Product Description: Panasonic MINAS A5 MSME012G1D Servo Motor 200V 100W
The Panasonic MINAS A5 MSME012G1D Servo Motor is a top-tier solution engineered for precision and reliability in demanding industrial applications. Operating at 200V with a power output of 100W, this servo motor is an exemplary choice for systems requiring high efficiency and accurate control. Designed to seamlessly integrate with the MINAS A5 series amplifiers, it offers advanced features such as real-time auto-tuning and vibration suppression, ensuring optimal performance and longevity.
This motor is equipped with a high-resolution 20-bit encoder, providing exceptional accuracy in positioning tasks. The compact design and lightweight construction make it ideal for applications where space is a premium without compromising power or performance. The MSME012G1D is built to withstand challenging environments, offering robust performance with low inertia, which is crucial for rapid acceleration and deceleration tasks.
Furthermore, the Panasonic MINAS A5 series is renowned for its user-friendly setup and maintenance, making it an excellent choice for engineers seeking to optimize productivity while minimizing downtime. With its high torque density and advanced control algorithms, this servo motor is perfect for a wide range of industrial applications, including robotics, packaging, and CNC machinery.
Panasonic MINAS A5 Family MSME012G1D Servo Motor 200V 100W
Spec Detail
Item | Specifications |
---|---|
Part Number | MSME012G1D |
Details | Low inertia, Connector type, IP67 |
Family Name | MINAS A5 |
Series | MSME Series |
Type | Low inertia |
Enclosure | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 38 mm sq. |
Flange sq. dimension (Unit:mm) | 38 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 0.5 |
Voltage specifications | 200 V |
Rated output | 100 W |
Rated current (A (rms)) | 1.1 |
Holding brake | with |
Mass (kg) | 0.66 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 0.32 |
Momentary Max. peak torque (N ⋅ m) | 0.95 |
Max. current (A (o-p)) | 4.7 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4281 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.054 |
Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 0.29 or more |
Engaging time (ms) | 35 or less |
Releasing time (ms) | 20 or less |
Exciting current (DC) (A) | 0.3 |
Releasing voltage (DC) (V) | 1 or more |
Exciting voltage (DC) (V) | 24 ± 1.2 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 147 |
During assembly: Thrust load A-direction (N) | 88 |
During assembly: Thrust load B-direction (N) | 117.6 |
During operation: Radial load P-direction (N) | 68.6 |
During operation: Thrust load A, B-direction (N) | 58.8 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |