Product Description
Panasonic MINAS A5 MSME084SCH Servo Motor - 400V, 750W
Elevate your automation and control systems with the Panasonic MINAS A5 MSME084SCH Servo Motor, engineered to deliver high performance, precision, and reliability in demanding applications. This advanced servo motor features a robust 400V power supply and a 750W output, making it ideal for high-torque and high-speed operations in industrial settings.
Key Features:
- High Power Output: The MSME084SCH delivers 750W of continuous power, providing superior torque and speed control for demanding tasks.
- Voltage Compatibility: Designed for a 400V power supply, this motor is suitable for industrial applications requiring high voltage inputs.
- Enhanced Precision: Incorporates advanced encoder technology for precise feedback and high-resolution positioning, ensuring accurate motion control.
- Robust Construction: Built with durable materials and advanced cooling systems to withstand harsh industrial environments and extended operational periods.
- Optimized Performance: Features Panasonic’s A5 control technology, offering superior dynamic response, reduced vibration, and energy-efficient operation.
- Ease of Integration: Compatible with a wide range of Panasonic servo drives and controllers, facilitating seamless integration into existing systems.
Applications:
- Robotics and automation
- CNC machinery
- Packaging equipment
- Material handling systems
- Precision assembly
Technical Specifications:
- Model: MINAS A5 MSME084SCH
- Power Supply: 400V AC
- Rated Power: 750W
- Encoder: High-resolution feedback
- Cooling: Advanced cooling system
- Control Technology: Panasonic A5
Experience unparalleled performance and reliability with the Panasonic MINAS A5 MSME084SCH Servo Motor, designed to meet the rigorous demands of modern industrial applications. For further information and technical support, please contact our sales team.
Panasonic MINAS A5 Family MSME084SCH Servo Motor 400V 750W
Spec Detail
Item | Specifications |
---|---|
Part Number | MSME084SCH |
Details | Low inertia, Connector type, IP65 |
Family Name | MINAS A5 |
Series | MSME Series |
Type | Low inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 100 mm sq. |
Flange sq. dimension (Unit:mm) | 100 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 1.6 |
Voltage specifications | 400 V |
Rated output | 750 W |
Rated current (A (rms)) | 2.4 |
Holding brake | with |
Mass (kg) | 4.1 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 2.39 |
Momentary Max. peak torque (N ⋅ m) | 7.16 |
Max. current (A (o-p)) | 10 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20048 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 5000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.93 |
Recommended moment of inertia ratio of the load and the rotor | 15 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 17-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 131072 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 2.5 or more |
Engaging time (ms) | 50 or less |
Releasing time (ms) | 15 or less |
Exciting current (DC) (A) | 0.70 ± 10% |
Releasing voltage (DC) (V) | 2 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 980 |
During assembly: Thrust load A-direction (N) | 588 |
During assembly: Thrust load B-direction (N) | 686 |
During operation: Radial load P-direction (N) | 490 |
During operation: Thrust load A, B-direction (N) | 196 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A5 MSME084SCH Servo Motor 400V 750W
- Brand: Panasonic
- Product Code: MSME084SCH
- Availability: 1000
Tags: Panasonic MINAS A5, MSME084SCH, Servo Motor, 400V, 750W, High Precision, Industrial Automation, CNC Machinery, Robotics