Schneider TM3SAC5RG Safety Module for PLC TM2xx, 1 Function, CAT3, Spring Terminals
The Schneider TM3SAC5RG Safety Module stands as a testament to reliability and safety assurance within industrial automation. Engineered to complement the PLC TM2xx series, this module offers seamless integration and heightened safety functionality, ensuring a fortified operational environment.
Key Features:
Purposeful Design: Specifically crafted to meet the stringent safety requirements of industrial settings, the TM3SAC5RG excels in delivering robust safety measures while maintaining operational efficacy.
Single Function Precision: Focused on a singular function, this module excels in executing its designated safety protocol with precision, enhancing the safety integrity level within the automation system.
CAT3 Compliance: Compliant with Category 3 safety standards, this module adheres to the highest safety levels, mitigating risks and potential hazards to ensure personnel and machinery safety.
Efficient Spring Terminals: Incorporating advanced spring terminals, installation and maintenance become hassle-free, ensuring a reliable and secure connection for consistent performance.
Technical Specifications:
- Compatibility: Designed to seamlessly integrate with the PLC TM2xx series, ensuring a streamlined setup.
- Safety Function: Implements a specialized safety function aimed at mitigating risks and enhancing operational safety.
- CAT Rating: Complies with CAT3 standards, offering heightened safety assurance.
- Terminal Type: Equipped with spring terminals for efficient and secure connectivity.
- Durable Build: Crafted with durable materials to withstand industrial conditions and ensure long-term reliability.
- Compact Form Factor: Space-efficient design for easy installation within existing setups.
Applications:
Ideal for a spectrum of industrial applications including but not limited to manufacturing, assembly lines, and process control systems. The TM3SAC5RG serves as a vital component in ensuring a secure and reliable automation infrastructure, safeguarding both machinery and personnel.
Why Choose Schneider TM3SAC5RG Safety Module?
- Reliability: Engineered by Schneider, a renowned name in industrial automation, ensuring top-notch quality and reliability.
- Safety Priority: Prioritizes safety with precision-engineered safety protocols and CAT3 compliance.
- Seamless Integration: Designed for compatibility with the PLC TM2xx series, ensuring effortless integration and operation.
Enhance your industrial automation setup with the Schneider TM3SAC5RG Safety Module, where safety meets precision, reliability, and seamless integration.
range of product | Modicon TM3 Safety | |
---|---|---|
product or component type | Safety module | |
device short name | TM3SAC | |
safety module application | For emergency stop and switch monitoring | |
function of module | Emergency stop monitoring 1-channel wiring Emergency stop monitoring 2-channel wiring Monitoring of a movable guard with 2 switches and automatic start | |
safety level | Can reach PL d/category 3 EN/ISO 13849-1:2008 Can reach PL d/category 3 EN/ISO 13849-2:2012 Can reach SILCL 2 EN/IEC 62061:2005 Can reach SIL 2 EN/IEC 61508:2010 |
safety reliability data | DC = 95 % EN/ISO 13849-1 SFF = 95 % IEC 61508-1 HFT = 1 IEC 61508-1 Type = A IEC 61508-1 PFHd = 5E-9 1/h IEC 61508-1 PFHd = 30E-9 1/h IEC 61508-1 MTTFd = 500 years EN/ISO 13849-1 MTTFd = 85 years EN/ISO 13849-1 | |
---|---|---|
synchronisation time between inputs | Unlimited | |
connections - terminals | Captive spring terminals, removable terminal block 1 x 0.2...1 x 2.5 mm² flexible without cable end 13-14, 23-24, 33-34 Captive spring terminals, removable terminal block 1 x 0.2...1 x 2.5 mm² solid without cable end 13-14, 23-24, 33-34 Captive spring terminals, removable terminal block 1 x 0.25...1 x 2.5 mm² flexible with cable end, with bezel 13-14, 23-24, 33-34 Captive spring terminals, removable terminal block 1 x 0.25...1 x 2.5 mm² flexible with cable end, without bezel 13-14, 23-24, 33-34 Captive spring terminals, removable terminal block 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel 13-14, 23-24, 33-34 Captive spring terminals, removable terminal block 1 x 0.14...1 x 1.5 mm² flexible without cable end other terminals Captive spring terminals, removable terminal block 1 x 0.14...1 x 1.5 mm² solid without cable end other terminals Captive spring terminals, removable terminal block 1 x 0.25...1 x 0.5 mm² flexible with cable end, with bezel other terminals Captive spring terminals, removable terminal block 1 x 0.25...1 x 1.5 mm² flexible with cable end, without bezel other terminals | |
output type | Relay instantaneous opening 3 NO potential free | |
number of safety circuits | 3 NO (relay instantaneous opening) | |
maximum switching voltage | 230 V utilisation category AC-15 at 50 Hz (relay instantaneous opening) 24 V utilisation category DC-13 (relay instantaneous opening) | |
[Us] rated supply voltage | 24 V DC - 15...20 % | |
power consumption in W | 0.2 W 5 V DC 3.6 W 24 V DC | |
input protection type | Internal, electronic | |
[Uc] control circuit voltage | 24 V DC | |
cable distance between devices | 30 m | |
breaking capacity | 360 VA holding AC-15 B300 relay output 3600 VA inrush AC-15 B300 relay output | |
breaking capacity | 4 A 24 V 50 ms DC-13 relay output | |
output thermal current | 6 A per relay relay output | |
[Ith] conventional free air thermal current | 18 A | |
associated fuse rating | 4 A gG or gL relay output EN/IEC 60947-5-1 6 A fast blow relay output EN/IEC 60947-5-1 | |
minimum output current | 10 mA relay output | |
output voltage | 10 V relay output | |
response time on input open | <= 40 ms | |
[Ui] rated insulation voltage | 300 V 2 IEC 60647-5-1 | |
[Uimp] rated impulse withstand voltage | 4 kV III IEC 60647-5-1 | |
current consumption | 100 mA 24 V DC external supply | |
local signalling | 6 LEDs green/red user | |
electrical connection | Spring terminal | |
standards | EN/ISO 13849-1:2008 EN/ISO 13849-2:2012 EN/IEC 62061:2005 EN/IEC 61508:2010 EN/IEC 60947-5-1:2010 EN/IEC 61131-2:2007 EN/IEC 60204-1:2005 EN/IEC 60204-1:2009/A1 IEC 61010-1:2010 EN 50581:2012 | |
product certifications | UL 61010-2-201 CSA 61010-2-201 (pending) CSA Haz Loc Class 1 Division 2 (pending) TÜV RCM ANSI Haz Loc Class 1 Division 2 (pending) EAC | |
marking | CSA REACH CE EAC EFUP 10 RCM TÜV UL | |
electromagnetic compatibility | Electrostatic discharge immunity test 8 kV air discharge conforming to EN/IEC 61000-4-2 Electrostatic discharge immunity test 6 kV contact discharge conforming to EN/IEC 61000-4-2 Susceptibility to electromagnetic fields 10 V/m 80 MHz to 1 GHz conforming to EN/IEC 61000-4-3 Susceptibility to electromagnetic fields 3 V/m 1.4 GHz...2 GHz conforming to EN/IEC 61000-4-3 Susceptibility to electromagnetic fields 1 V/m 2 GHz...3 GHz conforming to EN/IEC 61000-4-3 Magnetic field at power frequency 30 A/m 50...60 Hz conforming to EN/IEC 61000-4-8 Electrical fast transient/burst immunity test 3 kV power lines (DC) conforming to EN/IEC 61000-4-4 Electrical fast transient/burst immunity test 2 kV I/O conforming to EN/IEC 61000-4-4 1.2/50 µs shock waves immunity test 1 kV power lines (DC) conforming to EN/IEC 61000-4-5 Conducted RF disturbances 10 V 0.15...80 MHz conforming to EN/IEC 61000-4-6 Radiated emission 40 dBµV/m class A 24 V conforming to EN 55011 Radiated emission 47 dBµV/m class A 24 V conforming to EN 55011 | |
mounting support | Wall mount using attached fasteners Rail top hat type TH35-7.5 IEC 60715 Rail top hat type TH35-15 IEC 60715 | |
height | 94 mm | |
depth | 73 mm | |
width | 43.7 mm | |
product weight | 0.19 kg |
standards | EN/IEC 60947-1 EN 1088/ISO 14119 EN/ISO 13850 EN/IEC 60947-5-1 EN 60204-1 | |
---|---|---|
resistance to electrostatic discharge | 6 kV on contact EN/IEC 61000-4-2 8 kV in air EN/IEC 61000-4-2 | |
resistance to electromagnetic fields | 10 V/m 80 MHz...1 GHz EN/IEC 61000-4-3 3 V/m 1.4 GHz...2 GHz EN/IEC 61000-4-3 1 V/m 2 GHz...3 GHz EN/IEC 61000-4-3 | |
resistance to magnetic fields | 30 A/m 50/60 Hz conforming to EN/IEC 61000-4-8 | |
resistance to fast transients | 3 kV power lines (DC) EN/IEC 61000-4-4 DC 2 kV I/O lines EN/IEC 61000-4-4 | |
surge withstand | 1 kV power lines (DC) differential mode EN/IEC 61000-4-5 DC 1 kV power lines (DC) common mode EN/IEC 61000-4-5 DC | |
resistance to conducted disturbances | 10 V 0.15...80 MHz EN/IEC 61000-4-6 | |
electromagnetic emission | Radiated emissions 50 dBµV/m class A 24 V DC 30...230 Hz IEC 61131-3 Radiated emissions 57 dBµV/m class A 24 V DC 230...1000 Hz IEC 61131-3 | |
ambient air temperature for operation | -10...55 °C horizontal installation | |
ambient air temperature for storage | -25...70 °C | |
relative humidity | 10...95 % without condensation in operation 10...95 % without condensation in storage | |
IP degree of protection | IP20 EN/IEC 60529 terminals | |
pollution degree | 2 | |
operating altitude | 0...2000 m | |
storage altitude | 0...3000 m | |
vibration resistance | +/- 3.5 mm 5...150 Hz IEC 60068-2-6 | |
shock resistance | 15 gn 11 ms IEC 60068-2-27 | |
mechanical robustness | Bumps 6 ms 300 shocks 25 gn IEC 60068-2-27 |
Schneider TM3SAC5RG Safety Module for PLC TM2xx - CAT3, Spring Terminals
- Brand: Schneider
- Product Code: TM3SAC5RG
- Availability: 1000
Tags: Schneider TM3SAC5RG, Safety Module, PLC TM2xx, CAT3 Compliance, Spring Terminals